Year | Make | Model | Trim | Engine |
| 2009 | Audi | A3 Quattro | Base Hatchback 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Audi | TT Quattro | Base Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Audi | TT Quattro | Base Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Audi | A3 Quattro | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Audi | A3 Quattro | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2008 | Audi | A3 Quattro | Base Hatchback 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Audi | TT Quattro | Base Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Audi | TT Quattro | Base Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Volkswagen | Eos | VR6 Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Volkswagen | Eos | VR6 Convertible 2-Door | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Volkswagen | R32 | Base Hatchback 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Audi | A3 Quattro | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Audi | A3 Quattro | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2007 | Audi |
×
|